Guide Rates
Deposits are not transferable or refundable
FISHING RATES | |||||
TRIP | # OF HOURS | COST | # OF PERSONS | ||
1/2 Day | 4 hours 8 to noon or 1pm to 5pm | $320.00 (plus bait & 5.5% WI Sales Tax) | 2 people (3rd Adult $50)* | ||
3/4 Day | 6 hours 8 to 2pm | $380.00 (plus bait & 5.5% WI Sales Tax) | 2 people (3rd Adult $50)* | ||
Full Day | 8 hours 8 to 5 | $460.00 (plus bait & 5.5% WI Sales Tax) | 2 people (3rd Adult $50)* | ||
Prime Time | am or evening | $360.00 (plus bait & 5.5% WI Sales Tax) | 2 people (3rd Adult $50)* 4 person limit* | ||
At Customer Expense: Noon Lunch on full days *No Extra Charge for Children Under 12 | |||||
BEAR HUNTING RATES | |||||
HUNT | COST | ||||
First Week (5 Day Hunt) (over bait) Fully Guided (September 8, 2020 – September 14, 2020) | $1800.00 | ||||
DEPOSITS | |||||
FULL DAY | HALF DAY | BEAR HUNT | |||
$900.00 (+ %5.5 WI Sales Tax) | $450.00 (+ 5.5% WI Sales Tax) | Deposit of $900.00 due after tag is drawn to secure a spot for the Bear Season DUE WITHIN 30 DAYS OF BOOKING. Remaining balance due on or before by Aug. 15th | |||
Deposits are not transferable or refundable |